Static sample portfolio — totals are normalized annual amounts in USD (demo organization base). One row is EUR-denominated; rollups use its USD-normalized figure only. Live workspaces add extraction, verification, and timing that varies by contract.
Sample experience.This page is a static simulator for positioning and training — not a live tenant. The "At risk (90d)" rollup counts renewals within 90 days of the as-of date above; product views also center notice kill dates and what is verified.
How money is shown: Portfolio totals match the real product model — they sum normalized annual amounts in one organization base currency (here, USD). Original contract currencies are not added together without normalization. The Personio row is denominated in EUR with an illustrative USD figure used only for the rollup.
Portfolio total
$699k
Normalized to USD (demo org base), annual run-rate
At risk (90d)
9
$470k normalized USD — renewals in next 90d from as-of (demo rule)
Demo org base
USD
Rollups use normalized USD only—not raw mixed-currency sums.
Contracts
17
Vendors
17
Annual column: normalized to USD for rollups. Original currency shown when it differs. Click a row for details.
| Vendor | Category | Annual (USD base) | Renewal | Demo priority |
|---|---|---|---|---|
| Salesforce | CRM | $120k | 2026-03-01(-34d) | High — demo→ $120k USD base at risk |
| Snowflake | Data | $28k | 2026-04-22(18d) | High — demo→ $28k USD base at risk |
| Okta | Identity | $25k | 2026-04-28(24d) | High — demo→ $25k USD base at risk |
| Microsoft 365 | Productivity | $28k | 2026-05-05(31d) | Medium — demo→ $28k USD base at risk |
| Amazon Web Services | Cloud | $185k | 2026-05-18(44d) | Medium — demo→ $185k USD base at risk |
| MongoDB Atlas | Data | $16k | 2026-05-30(56d) | Medium — demo→ $16k USD base at risk |
| Stripe | Payments | $32k | 2026-06-10(67d) | Medium — demo→ $32k USD base at risk |
| Datadog | Observability | $24k | 2026-06-30(87d) | High — demo→ $24k USD base at risk |
| Linear | Dev tools | $12k | 2026-07-01(88d) | Low — demo→ $12k USD base at risk |
| Atlassian | Dev tools | $20k | 2026-07-20(107d) | Medium — demo→ $20k USD base at risk |
| HubSpot | Marketing | $30k | 2026-08-01(119d) | Low — demo→ $30k USD base at risk |
| Personio | HR | $85k€78,000 original | 2026-09-01(150d) | Medium — demo→ $85k USD base at risk |
| Slack | Collaboration | $28k | 2026-09-15(164d) | Low — demo→ $28k USD base at risk |
| DocuSign | E-sign | $14k | 2026-10-01(180d) | Low — demo→ $14k USD base at risk |
| Google Workspace | Productivity | $24k | 2026-11-01(211d) | Low — demo→ $24k USD base at risk |
| Figma | Design | $10k | 2026-12-01(241d) | Low — demo→ $10k USD base at risk |
| Zoom | Collaboration | $18k | 2027-01-10(281d) | Low — demo→ $18k USD base at risk |
Normalized annual (USD) by illustrative demo band — same rollup basis as portfolio total. Live product uses different signals (notice, verification, queue priorities).
Renewals and notice dates from the fixed as-of date — sample data only.
2026-04-11
Stripe · Notice by
2026-04-22
Snowflake · Renewal
2026-04-28
Okta · Renewal
2026-05-01
Datadog · Notice by
2026-05-02
Linear · Notice by
2026-05-05
Microsoft 365 · Renewal
2026-05-18
Amazon Web Services · Renewal
2026-05-21
Atlassian · Notice by
2026-05-30
MongoDB Atlas · Renewal
2026-06-02
HubSpot · Notice by
2026-06-10
Stripe · Renewal
2026-06-30
Datadog · Renewal
$470k of USD-normalized annual run-rate is currently at risk due to timing.
Some deadlines are within 30–60 days on this fixed as-of date.
LedgerGuard helps finance see renewals and notice windows before they slip past; what you negotiate or cancel still happens in your own process.